
Wave Details
Mens Singles

Men’s Singles – Wave 1 – 09:00
| Name | Number | Gym |
|---|---|---|
| Dan Briault | 9001 | Military Functional Fitness |
| Nathan Smeaton | 9002 | |
| Lloyd Saunders | 9003 | Saunders Personal Training |
| Daniel Ugur | 9004 | Horsham Fitness |
| Andrew Neail | 9005 | Everyone Active Fleet |
| Jason Giddings | 9006 | Project Spartan |
| Andrew Whittle | 9007 | |
| Matt Duff | 9008 | Littlehampton Wave |
| Joe Davie | 9009 | Witness the Fitness |
| Daniel Witherington | 90010 | |
| Tom Barnes | 90011 | Horsham Fitness |
| Nathan East | 90012 | Military Functional Fitness |
| Richard Sale | 90013 |
Men’s Singles – Wave 2 – 09:15
| Name | Number | Gym |
|---|---|---|
| Scott Dunn | 9151 | Military Functional Fitness |
| Damian Carter | 9152 | Dual |
| Simon Laver | 9153 | Horsham Fitness |
| Kevin Pearson | 9154 | Military Functional Fitness |
| Andrew Moss | 9155 | Roam Athletic Club |
| Chris Brand | 9156 | Horsham Fitness |
| Michael Arnold | 9157 | Saunders |
| Martin Folan | 9158 | Horsham Fitness |
| Steve Collins | 9159 | Umbra Performance |
| George Johnson | 91510 | George |
| Steve Sawyer | 91511 | Military Functional Fitness |
| Frans Hendrik Badenhorst | 91512 | Anytime Fitness Fleet |
Men’s Singles – Wave 3 – 9.30am
| Name | Number | Gym |
|---|---|---|
| Andy Rolstone | 9301 | Military Functional Fitness |
| Thomas Noble | 9302 | |
| Michael Campbell | 9303 | Horsham Fitness |
| Paul Edwards | 9304 | Dream Fitness Bognor |
| Sai Kumar Grandhi | 9305 | Saunders Personal Training |
| Tom Patterson | 9306 | Horsham Fitness |
| Ian Moore | 9307 | Horsham Fitness |
| David Such | 9308 | CrossFit Crawley |
| Paul Drury | 9309 | |
| Jon Hughes | 93010 | NXT LVL Fitness |
| Paul Wilson | 93011 | South Lodge |
| Adam Whitlock | 93012 | Horsham Fitness |
Men’s Singles – Wave 4 – 9.45am
| Name | Number | Gym |
|---|---|---|
| James Banner | 9451 | Horsham Fitness |
| Steve Turner | 9452 | Military Functional Fitness |
| Tim Hampden-Smith | 9453 | Horsham Fitness |
| Francis Burrows | 9454 | Pure Gym |
| Ryan Pink | 9455 | |
| Joe Fudge | 9456 | Christ Hospital |
| Dan Marshall | 9457 | Horsham Fitness |
| Adam Marshall | 9458 | Horsham Fitness |
| Dominick McGowan | 9459 | Saunders Personal Training |
| Jonathan Hamley | 94510 | Umbra |
| Mark Wallis | 94511 | Bluecoats |
| Pete Bayliss | 94512 | Horsham Fitness |
Mens Doubles

Men’s Doubles – Wave 1 – 10:15am
| Name | Number | Gym |
|---|---|---|
| Dave Kelly Paul Foster | 10151 | Military Functional Fitness |
| Jake Riley Sammy Edwards | 10152 | Military Functional Fitness |
| Ian Harris Alex Young | 10153 | Kaizen |
| Tom Robertson Paul Freeman | 10154 | |
| Russell Cross Andrew Burford | 10155 | Resolute |
| Mario Ciaramella Shane Skinner | 10156 | Military Functional Fitness |
| James Ponting Ben Holland | 10157 | |
| Tim King Billy Brown | 10158 | Dual Strength & Fitness |
| Tom Bongers Jonny Brooke | 10159 | |
| Jack Ashby Jack Bartlett | 101510 | |
| Daniel Chatfield Scott Breerton | 101511 | |
| Evan Bailey Cope Tyla Hill | 101512 | Military Functional Fitness |
Men’s Doubles – Wave 2 – 10:30am
| Name | Number | Gym |
|---|---|---|
| Martyn Woodhead Lou Jones | 10301 | BYS CrossFit |
| Alan Wateridge Michael Bewsey | 10302 | |
| Nick Sherliker Steve Zambuni | 10303 | Horsham Fitness |
| Harrison Gould Matt Bell | 10304 | |
| Jacob Patten George Heise | 10305 | Horsham Gym |
| Connor Clarke Harry Balfour | 10306 | The Gym Group |
| Warren Hall Dave Morris | 10307 | Horsham Fitness |
| Tom Simmons Mark Sylvester | 10308 | Horsham Crossfit |
| Andy Turnbull Luke Sparkes | 10309 | |
| Dan Budd Tom Wellman | 103010 | Meta |
| Michael Hicks Luke New | 103011 | Nuffield health |
| Emmet Orahilly Alex Weetman | 103012 |
Men’s Doubles – Wave 3 – 10:45am
| Name | Number | Gym |
|---|---|---|
| Mark Tyas Paul Wood | 10451 | Saunders Personal Training Studio |
| Dan Brennan Matt Twelevetrees | 10452 | Bluecoats |
| Richard Mugford Steve Schafer | 10453 | Nuffield |
| Tom Stanton Will Rigg | 10454 | Horsham Fitness |
| Richard Squires John Taylor | 10455 | Spartan |
| Matt Pinder Alfred Osborne-Cooper | 10456 | |
| Darren Bright Iain Wood | 10457 | Pure Gym |
| Ryan Crawley Liam McGahan | 10458 | St Francis RFC |
| Magnus Nelson Tom Nelson | 10459 | |
| Alan Jones Martin Lowe | 104510 | Horsham Fitness |
| Kurt Cutajar Adam Hayes | 104511 | Project Spartan Worthing |
| Karl Ballard Liam Powis | 104512 | Horsham Fitness |
Mixed Doubles

Mixed Doubles – Wave 1 – 11.15am
| Name | Number | Gym |
|---|---|---|
| Cathy Ansell Alex Phillips | 11151 | Evolution Fitness Studio |
| Matthew Canavan Daniella Gavin | 11152 | CrossFit Crawley |
| Phoebe Standing Steven Davies | 11153 | David Lloyd Worthing |
| Karen Snowling Madhur Subhash | 11154 | CrossFit Haywards Heath |
| Charles Mears Josie Hall | 11155 | Woodpecker Project |
| James Reed Heidi France | 11156 | JamesReedPT |
| Matt Naylor Daisy Pledger | 11157 | The Performance Zone |
| Alice Blackman Daniel Blackman | 11158 | |
| Maz Haggerstone Paul Haggerstone | 11159 | FG Fitness |
| Shami Sandu Smith TBC | 111510 | Evolution Fitness Studio |
| Josie Wells Jack Deery | 111511 | Evolution Fitness Studio |
| Francesca De Vita-Martin Sean Martin | 111512 | Horsham Fitness |
Mixed Doubles – Wave 2 – 11.30am
| Name | Number | Gym |
|---|---|---|
| Gary Liddle Carly Butterworth | 11301 | The Performance Zone |
| Beth Heeley Adam Heeley | 11302 | Horsham Fitness |
| Victoria Spells Aaron Spells | 11303 | Crossfit BSEast |
| Vince Di Lena Caroline Peacock | 11304 | Horsham Fitness |
| Emma Desbruslais Aaron Le-Flay | 11305 | Kaizen Personal Training |
| Hannah Evans Gary Evans | 11306 | Saunders |
| Shane Norman Tiago Ribeiro | 11307 | META Haywards Heath |
| Alistair Richards Sarah Burridge | 11308 | Route 1 Fitness |
| Hayley Betteridge Rob Pratt | 11309 | Shreadquarters |
| Mark Maltman Poppy Winter | 113010 | Bluecoats |
| Adam De Silver Hayley Culliton | 113011 | Spartan |
| Nigel Campbell Charlotte Perkins | 113012 | Horsham Fitness |
Mixed Doubles – Wave 3 – 11.45am
| Name | Number | Gym |
|---|---|---|
| Rebecca Tait Craig Tait | 11451 | Nuffield Health Gym |
| Ben Sadler Abi Anderson | 11452 | NOMADS |
| Alison Robinson Richard Robinson | 11453 | FG Fitness |
| Jack Cooper Laura Hathaway | 11454 | Umbra Steyning |
| Katie Johnson Daniel Watts | 11455 | Hustle Training Club |
| Conna Van Blerk Toby Underwood | 11456 | Horsham Fitness |
| Richard Smith Hattie Haslam-Greene | 11457 | Horsham Fitness |
| Leigh Stimpson Chris Hogman | 11458 | SPTS |
| Steve White Jane White | 11459 | |
| Grace Wiles Graham Hill | 114510 | Vault 164 |
| Kristie Dodd Jonny Garrett | 114511 | The Performance Zone |
| Basia Klis Neil Pinnock | 114512 | Horsham Fitness |
Mixed Doubles – Wave 4 – 12.00pm
| Name | Number | Gym |
|---|---|---|
| Lucy Robinson Matt Robinson | 12001 | Horsham Fitness |
| Cherri Hutton Ads Butler | 12002 | Kaizen Personal Training |
| Mathew Hunter-Woolley Reka Kiss | 12003 | Bluecoat Sports |
| Damian Brewis Louise Tanner | 12004 | HF |
| Steph Jenkinson Gary Jenkinson | 12005 | Horsham Fitness |
| Gemma Day Jordan Smith | 12006 | Horsham Fitness |
| Olivier Bernard Mathilde Bernard | 12007 | Horsham Fitness |
| Harry Hamblin Lavinia Hamblin | 12008 | Dual Strength and Fitness |
| Vallie Beagle James Beagle | 12009 | Umbra Performance |
| Anita Tysoe Matt Gidman | 120010 | Kaizen |
| Andy Barclay Manuela Pichler | 120011 | Horsham Fitness |
| Anita Charman Dan Charman | 120012 | The Performance Zone |
Women’s Singles

Women’s Singles- Wave 1 – 12.30
| Name | Number | Gym |
|---|---|---|
| Mari Laidlaw | 12301 | DUAL Strength and Fitness |
| Saskia Ricks | 12302 | Evolution (Evo) |
| Emma Footman | 12303 | David Lloyd |
| Nathalie Stewart | 12304 | |
| Faye Grouwstra | 12305 | FG Fitness |
| Lara Squires | 12306 | Spartan |
| Lilian Tse | 12307 | Horsham Crossfit |
| Ruth Smeaton | 12308 | |
| Ali Bolch | 12309 | Apex Fitness LDN |
| Charlie Collins | 123010 | Military Functional Fitness |
| Kirsty Horton | 123011 | Evolution |
| Charlotte Western | 123012 | Bluecoats |
Women’s Singles- Wave 2 – 12.45
| Name | Number | Gym |
|---|---|---|
| Hannah Woodards | 12451 | The Bridge |
| Michelle Coward | 12452 | |
| Helen Billinghurst | 12453 | Dream Fitnest |
| Becki Williams | 12454 | Horsham Fitness |
| Kiri Nowak | 12455 | Met Movement Gym |
| Charlotte Oleary | 12456 | |
| Laura Fulton | 12457 | Fit Body Farm |
| Ellen Boorman | 12458 | Puregym Solihull |
| Olivia Baker | 12459 | Horsham Boxing Club |
| Encarni Cascales | 124510 | Saunders Personal Training |
| Sarah Kinsella | 124511 | Fusion Gym |
Women’s Singles- Wave 3 – 13.00
| Name | Number | Gym |
|---|---|---|
| Emma Taylor | 1001 | Route 1 Fitness |
| Sarah Gellett | 1002 | Lanes Rustington |
| Laura Mackie | 1003 | Saunders PT |
| Phoebe Taylor | 1004 | The Peformance Zone |
| Katie Downhill | 1005 | |
| Katherine High | 1006 | Saunders Personal Training |
| Jenny Hazelden | 1007 | |
| Lily Gathercole | 1008 | Horsham Fitness |
| Caroline Richardson | 1009 | Bluecoats |
| Jodie Sacks | 10010 | The Gym |
Women’s Singles- Wave 4 – 13.15
| Name | Number | Gym |
|---|---|---|
| Jasmine Robertson | 1151 | |
| Zoe Smith | 1152 | Slinfold Golf & Fitness |
| Michelle Wiese Bockmann | 1153 | Saunders Personal Training |
| Natalie Smith | 1154 | FG Fitness |
| Hannah Springford | 1155 | JD Gym |
| Louisa Aldred | 1156 | Saunders PT Studio |
| Georgina Merrett | 1157 | Umbra |
| Anna Rydberg | 1158 | Evolution |
| Pippa Cave-Ayland | 1159 | |
| Sophie Patterson | 11510 | Horsham Fitness |
| Beckie Packham | 11511 | Unite Fitness East Grinstead |
| Kathryn Jones | 11512 | Saunders Personal Training |
Women’s Doubles

Women’s Doubles – Wave 1 – 13.45pm
| Name | Number | Gym |
|---|---|---|
| Sunita Poll Sarah Warren | 1451 | |
| Najwa Maniar Melanie Gatt | 1452 | Apex / F45 Kingston |
| Jenny Foster Jo Gilbey | 1453 | Military Functional Fitness |
| Jemma Horney Suzie Artlett | 1454 | |
| Sophie Dickinson Natalie Harris | 1455 | Bridge |
| Shylla Duhaney Rachel Brown | 1456 | Rumble Fitness |
| Kathryn Hayhurst Kat Davies | 1457 | Horsham Fitness |
| Amy Hutchings Christine Munday | 1458 | |
| Emma Hallworth Beth Salter | 1459 | Shredquarters Brighton |
| Alix Dunlop Holly Barton-Brown | 14510 | Dual Fitness |
| Clare Smith Carol-Anne Davies-Jones | 14511 | Horsham Fitness |
| Emily Killick Ally Coombes | 14512 | Horsham Fitness |
Women’s Doubles – Wave 2 – 14.00pm
| Name | Number | Gym |
|---|---|---|
| Rebecca Digby Rosie Noar | 2001 | |
| Rebecca Macauley Courtney Easterbrook | 2002 | Bluecoats |
| Jessica Eden Lucy Garman | 2003 | Saunders PT |
| Claire Miller Charlie Brownlee | 2004 | |
| Charlotte Stahmann Ellen Marchant | 2005 | Kaizen personal training |
| Louise Devlin Kelly Walker | 2006 | Saunders Personal Training |
| Emma Denyssen Harriet Laker | 2007 | Horsham Fitness |
| Kelly Giddings Cherie Sykes | 2008 | Project Spartan |
| Claire Taylor Jordan Kings | 2009 | Spartan |
| Sally Peckitt Amy Twelvetrees | 20010 | Bluecoats Sports |
| Kate Hampden-Smith Claire Minto | 20011 | Horsham Fitness |
| Clare Carter Jessica Humphries | 20012 | Horsham Fitness |
Women’s Doubles – Wave 3 – 14.15pm
| Name | Number | Gym |
|---|---|---|
| Bethany Tod Marie-Claire Travis | 2151 | Horsham Fitness |
| Claire Korner Sarah Guerin | 2152 | Horsham Fitness |
| Lana Clark Stephanie Hannel | 2153 | Horsham Fitness |
| Di Game Nicole Cooper | 2154 | Dual |
| Lorraine Long Deola Coker | 2155 | Devils Path CrossFit /David Lloyd Purley |
| Susannah Mcloughlin Hana Holden | 2156 | Natural Fit Tunbridge Wells |
| Anna Summerfield Ella Cashman | 2157 | Bluecoats |
| Tam Gervansoni Fran Morris | 2158 | Horsham Fitness |
| Phoebe Taylor Annaelle Bertrand | 2159 | The Performance Zone |
| Tahsa Nico Lucy Hubery | 21510 | |
| Angela Melsom Rachel Scott | 21511 | F45 kingston |
| Katy Bryant Charlotte Coughlan | 21512 |
Women’s Doubles – Wave 4 – 14.30pm
| Name | Number | Gym |
|---|---|---|
| Elaine Kimber Fay Descombes | 2301 | Horsham Fitness |
| Sophie Melard Marietta Caira | 2302 | Military Functional Fitness |
| Angela Tumulty Amanda Partridge | 2303 | Horsham Fitness |
| Adele Thorpe Stacey Irleand Jones | 2304 | EDC CrossFit Alton |
| Joana Silva Cheis Ragobur | 2305 | Bluecoats Sports |
| Kiera Beaven Felicity Cottrell | 2306 | The Performance Zone Ltd |
| Christine Donaghy Charlotte Nash | 2307 | |
| Suzy Bryan Hannah Lawrance | 2308 | Horsham Fitness |
| Clarie Thorne Lucy Thorne | 2309 | The Performance Zone |
| Michelle Flanagan Sinead Laver | 23010 | Horsham Fitness |
Women’s Doubles – Wave 5 – 14.45pm
| Name | Number | Gym |
|---|---|---|
| Ashleigh Dick Sophie Grant | 2451 | Tired Mums Club |
| Victoria Knight Harriett Soles | 2452 | |
| Victoria Sillett Victoria Sale | 2453 | |
| Lucy Mart Lucy Watts | 2454 | Hustle |
| Emma Vaughan Hollie Dayman | 2455 | Whitehart CrossFit |
| Terri Knight Aruni Gunaratne | 2456 | Umbra |
| Su Galleymore Halyey Cutajar | 2457 | Project Spartan |
| Louise Barnard Leanne Bradley | 2458 | Dual Strength And Fitness |
| Alison Verlander Maz Graham | 2459 | |
| Carol Woodman Christel Mooney | 24510 | Umbra |