
Wave Details
Mens Singles

Men’s Singles – Wave 1 – 09:00
Name | Number | Gym |
---|---|---|
Dan Ugur | 09001 | Horsham Fitness |
Paul Haggerstone | 09002 | Dual Fitness |
Ash Azzopardi | 09003 | Saunders PT |
Lloyd Saunders | 09004 | Saunders PT |
Paul Gillingham | 09005 | Nuffield Health |
Kevin Pearson | 09006 | Military Functional Fitness |
Paul Prothero | 09007 | Great Outdoors Fitness |
Bill Hyatt -Steel | 09008 | Saunders PT |
Men’s Singles – Wave 2 – 09:20
Name | Number | Gym |
---|---|---|
James Banner | 09201 | Horsham Fitness |
Michael Campbell | 09202 | Horsham Fitness |
Paul Wilson | 09203 | South Lodge Spa |
Steve Sawyer | 09204 | Hyrox Crawley |
Sam Devlin | 09205 | Saunders PT |
Tom Wellman | 09206 | Horsham Fitness |
Ian Moore | 09207 | Horsham Joggers |
Sai Grandhi | 09208 | Saunders PT |
Men’s Singles – Wave 3 – 9.40am
Name | Number | Gym |
---|---|---|
Rob Farrell | 09401 | Horsham Fitness |
Simon Laver | 09402 | Horsham Fitness |
Daniel Colombini | 09403 | |
Damian Brewis | 09404 | Horsham Fitness |
Martin Folan | 09405 | Horsham Fitness |
Michael Arnold | 09406 | Saunders PT |
Russ Stedman | 09407 | PureGym |
Damian Carter | 09408 | DUAL Fitness |
Mens Doubles

Men’s Doubles – Wave 1 – 10:05am
Name | Number | Gym |
---|---|---|
Dan Briault Mario Ciaramella | 10051 | RyanFitHub & Optimus Gym |
Jon Eames Ali Killick | 10052 | Horsham Fitness |
Paul Batten Andrew Blunt | 10053 | The Gym Lounge |
Mike Gregory Matt Peake | 10054 | |
Jamie Inglis George Ellis | 10055 | |
Barry Samler Dave Kelly | 10056 | Epic Fitness |
Ben Snell Nathan Easty | 10057 | Dream Fitness Bognor |
Paul Edwards Paul Inskip | 10058 | Dream Fitness Bognor |
Men’s Doubles – Wave 2 – 10:25am
Name | Number | Gym |
---|---|---|
Stuart Barber George Colven | 10251 | |
Hassan Almousa Oscar Mercado | 10252 | Gymbox |
Richard Cornell Mark Aylmore | 10253 | |
Emmet Orahilly Alex Weetman | 10254 | Horsham Fitness |
Adam Butler Ian Dodd | 10255 | Kaizen PT |
David Such Mark Lyons | 10256 | Crossfit Crawley |
Roland Maccoon Max Cooper | 10257 | Crossfit Crawley |
Jack Ashby Jack Bartlett | 10258 |
Men’s Doubles – Wave 3 – 10:45am
Name | Number | Gym |
---|---|---|
Lorne Dove Tony Donnelly | 10451 | Horsham Fitness |
Tyla Hill Barry Samler | 10452 | Epic Fitness |
Matthew Head Tim King | 10453 | DUAL Fitness |
Darren Bright Iain Wood | 10454 | Pure Gym |
Giles Barber Alex Ickringill | 10455 | Pavillions |
Alan Jones Martin Lowe | 10456 | Horsham Fitness |
Dan Budd Chris Budd | 10457 | Places |
Adam Cundell Luke Peel | 10458 | RH10 Fitness |
Mixed Doubles

Mixed Doubles – Wave 1 – 11.10am
Name | Number | Gym |
---|---|---|
Francesca De Vita-Martin Sean Martin | 11101 | Horsham Fitness |
Beth Heeley Adam Heeley | 11102 | Horsham Fitness |
Angela Melsom James Melsom | 11103 | F45 Kingston |
Melanie Gatt Roy Shortall | 11104 | F45 Kingston |
Mike Eynon Ali Bolch | 11105 | Apex Fitness LDN |
Emma Desbruslais Aaron Le-Fay | 11106 | Kaizen Personal Training |
Paul O’Malley Rozzanna Mahmood | 11107 | Kaizen Personal Training |
Matthew Canavan Daniella Gavin | 11108 | CrossFit Crawley |
Mixed Doubles – Wave 2 – 11.30am
Name | Number | Gym |
---|---|---|
Jenny Morrison Carol-Anne Davis-Jones | 11301 Womans Doubles | Horsham Fitness |
Basia Klis Neil Pinnock | 11302 | Horsham Fitness |
Gemma Day Jordan Smith | 11303 | Horsham Fitness |
Claire Smith Mike Smith | 11304 | Horsham Fitness |
Cherie Sykes Alex Brown | 11305 | Project Spartan |
Max Doherty Angela Carden | 11306 | RH10 Fitness |
Peter Bullock Helen Bullock | 11307 | RH10 Fitness |
Andrew Barclay Manuela Pichler | 11308 | Horsham Fitness |
Mixed Doubles – Wave 3 – 11.50am
Name | Number | Gym |
---|---|---|
Ben Sadler Kim Sadler | 11501 | Crossfit Crawley |
Emma Lumley Ross Maclennan | 11502 | Crossfit Crawley |
Stephanie Hannell Matthew Turk | 11503 | Horsham Fitness |
Stephen Pinnock Sarah Pinnock | 11504 | |
Katie Johnson Conor Hamill | 11505 | |
Katie Hampden-Smith Tim Hampden-Smith | 11506 | Horsham Fitness |
Carly Farrell Rob Farrell | 11507 | Horsham Fitness |
Nicola Blasio Kieran Rickell | 11508 | David Lloyds |
Women’s Singles

Women’s Singles- Wave 1 – 12.15
Name | Number | Gym |
---|---|---|
Aleksnadra Vargin | 12151 | Epic Fitness Crew |
Lilian Tse | 12152 | |
Tasha Nico | 12153 | |
Phillipa Henley | 12154 | |
Kate Skull | 12155 | Great Outdoor Fitness |
Andrea Waugh | 12156 | Saunders PT |
Sarah Brockwell | 12157 | Fusion |
Maria Laidlaw | 12158 | DUEL |
Women’s Singles- Wave 2 – 12.35
Name | Number | Gym |
---|---|---|
Emily Killick | 12351 | Horsham Fitness |
Georgina Bishop | 12352 | Everlast |
Ella Bishop | 12353 | Everlast |
Marie-Claire Travis Elaine Kimber | 12354 – Women’s Doubles | Horsham Fitness |
Alexa Winn-Harding Donna Sayer | 12355 – Women’s Doubles | Rh10 Fitness |
Laura De Campos Duhdamell | 12356 | Great Outdoors Fitness |
Satu Berrisford | 12357 | Gym Group |
Ally Coombes | 12358 | Horsham Fitness |
Women’s Singles- Wave 3 – 12.55
Name | Number | Gym |
---|---|---|
Alice Dewhurst | 12551 | Horsham CrossFit |
Jenny Hazelden | 12552 | |
Lorena Londono | 12553 | GymBox |
Diane White | 12554 | Great Outdoor Fitness |
12555 | ||
Emma Dennyson | 12556 | Horsham Fitness |
Hannah Springford | 12557 | JD Gym |
Katie Downhill | 12558 |
Women’s Doubles

Women’s Doubles – Wave 1 – 13.20pm
Name | Number | Gym |
---|---|---|
Louise Lawrence Jodie Sacks | 13201 | |
Faye Grouwstra Alison Robinson | 13202 | Cottesmore |
Lara Squires Rachel Cooper | 13203 | Spartan |
Any Hutchings Christine Munday | 13204 | |
Libby Nash Maisie Nash | 13205 | Horsham Fitness |
Lucy Garman Jess Eden | 13206 | Saunders PT |
Cherri Hutton Charlotte Stahmann | 13207 | Kaizen |
Andrea Starns Sunita Poll | 13208 | Cottesmore |
Women’s Doubles – Wave 2 – 13.40pm
Name | Number | Gym |
---|---|---|
Claire Minto Rebecca Williams | 13401 | Horsham Fitness |
Sarah Guerin Claire Korner | 13402 | Horsham Fitness |
Emma McQuillan Angela Tumulty | 13403 | Horsham Fitness |
Wendy Watson Macy Lawes | 13404 | Horsham Fitness |
Clare Carter Angela Russo | 13405 | Horsham Fitness |
Sarah Bailey Kiran Gibbons | 13406 | Witness the Fitness and Saunders PT |
Louise Devlin Kelly Walker | 13407 | Saunders PT |
Samantha Marshall Tracy Mitchell | 13408 | Bluecoats |
Women’s Doubles – Wave 3 – 14.00pm
Name | Number | Gym |
---|---|---|
Hannah Lawrance Suzanne Bryan | 14001 | Horsham Fitness |
Sinead Laver Michelle Flanagan | 14002 | Horsham Fitness |
Judith Wilson Katie Knapton | 14003 | South Lodge Spa |
Claire Churchill Kathleen Cornell | 14004 | |
Emma Peterson Sophie Rantzau | 14005 | Project Spartan |
Mercedes Winstanley Lauren Hammond | 14006 | Horsham Fitness |
Rebecca White Ciara Keane | 14007 | Horsham Fitness |
Najwa Manair Kyungmin Nam | 14008 | F45 Kingston |