
Wave Details
Women’s Doubles

Women’s Doubles – Wave 1 – 09:00
| Name | Number | Gym |
|---|---|---|
| Gemma Fromage-Crawford Radka Allen | 9001 | |
| Jo Gilbey Georgina Silk | 9002 | The Training Ground |
| Charlotte Kent Katarzyna Zlotowska | 9003 | The Training Ground |
| Rebecca Macauley Kelly Garrett | 9004 | Bluecoats and Hart Leisure Centre, Fleet |
| Charlotte O’Leary Adele Wingrave | 9005 | Asri Fitness |
| Hannah Ridley Hannah MacNeill | 9006 | CrossFit Uckfield |
| Holly Perry Sinead Daly | 9007 | The Masonry Fitness Studio |
| Ally Coombes Mim McNee | 9008 | Horsham Fitness |
| Josie Tenneson Danielle Peters | 9009 | |
| Suzie Artlett Vicky Clover | 90010 | |
| Vicky Marriott Nazife Hasan | 90011 | The Training Ground |
| Juliet Kearns Rebecca Nicholl | 90012 | The Training Ground |
| Claire Miller Charlotte Brownlee | 90013 | Horsham Fitness/Bluecoats |
Women’s Doubles – Wave 2 – 09:15
| Name | Number | Gym |
|---|---|---|
| Jenny Morrison Basia Klis | 9151 | Horsham Fitness |
| Philly Harris Kate Griffiths | 9152 | Springs |
| Lauren Attree Lisa Moulson | 9153 | The training ground |
| Lily Gathercole Sarah Gellett | 9154 | Horsham Fitness and RH20 |
| Lyndsay Johnston Tara Parker | 9155 | Horsham Fitness |
| Victoria Bryant Morag Currie | 9156 | Pure gym/The performance zone |
| Bethany Cash Anna Meredith | 9157 | The Performance Zone |
| Bethany Tod Carrie Bruno | 9158 | Horsham Fitness |
| Fran Morris Sarah Guerin | 9159 | Horsham Fitness |
| Betti Olive Charlotte Bessant | 91510 | Tired Mums Club |
| Katie Hamilton Fiona Johnston | 91511 | The gym Guildford |
| Sue Smith Meg Burnal | 91512 | Horsham Fitness |
| Emily Adams Josie Hall | 91513 | Slinfold Golf and Country Club |
Women’s Doubles – Wave 3 – 09:30
| Name | Number | Gym |
|---|---|---|
| Hannah Phillips Antonia Smith | 9301 | The Training Ground |
| Georgia Armsby Emily Flegg | 9302 | K2 |
| Helena ABDULLAHI Jess McCann | 9303 | Bluecoats |
| Rachel Neill Angela Melsom | 9304 | |
| Lucy Mart Lauren Cook | 9305 | Hustle and SSP |
| Alison Lambert Grace Lambert | 9306 | |
| Rebecca Haynes Lucy Wall | 9307 | Pure gym |
| Lianne Byrne Leandre Thornback | 9308 | Bluecoats |
| Kate Short Elizabeth Baines | 9309 | |
| Helen Turier- Duerden Rhian Williamson | 93010 | Energise PT |
| Steph Jenkinson Suzy Bryan | 93011 | Horsham Fitness |
| Lauren Garland Samantha Owen | 93012 | Horsham Fitness |
| Lisa Swan Laura Sztopel | 93013 | Energise PT |
Women’s Doubles – Wave 4 – 09:45
| Name | Number | Gym |
|---|---|---|
| Jo Hall Sara Beitler | 9451 | Horsham Fitness |
| Kate Dawson Sophie Lewis | 9452 | Horsham Crossfit |
| Julie Glassford Mia Spencer | 9453 | FC Fitness |
| Louise Allen Nadine Millais | 9454 | Horsham Crossfit |
| Nicole Brosnan Isabel Brosnan | 9455 | Horsham Fitness |
| Lucy Robinson Fay Descombes | 9456 | Horsham fitness |
| Carol-Anne Davies-Jones Clare Smith | 9457 | Horsham Fitness |
| Andrea Waugh Faythe-Louise Parsons | 9458 | WTF |
| Rachel Hoare Natalie Carruthers | 9459 | Energise PT |
| Sara Simpson Emily Clarke | 94510 | EnergisePT |
| Kim Polack Hayley Palmer | 94511 | The Training Ground |
| Anita Tysoe Helen Young | 94512 | Kaizen |
| Stephanie Rugg Nicky Riordan | 94513 | Horsham Fitness |
Women’s Doubles – Wave 5 – 10:00
| Name | Number | Gym |
|---|---|---|
| Jenny Theron Katherine Mummery | 10001 | The Training Ground |
| Nikola Tracey Maria Weatherstone | 10002 | Horsham Fitness |
| Helen Pestell Megan Rees | 10003 | Littledown |
| Amy Kite Erica Stocks | 10004 | Energise |
| Kate Waghorn Georgina Smale | 10005 | Horsham Fitness |
| Elaine Kimber Claire Korner | 10006 | Horsham Fitness |
| Sian Robinson Amy Jewel | 10007 | Hybrid Move Petersfield |
| Emily Weatherall Charlotte Weatherall | 10008 | |
| Emma Richardson Chloe Starr | 10009 | Rebel rebel |
| Angela Tumulty Juliette Noble Jones | 100010 | Horsham Fitness |
| Ciara Keane Rebecca White | 100011 | Horsham Firness |
| Kelly Walker Jemma Smith | 100012 | Saunders Personal Training Studio |
| Sophie Howell Tom Howell* (Mixed Doubles Pair) | 100013 | The Training Ground |
Women’s Doubles – Wave 6 – 10:15
| Name | Number | Gym |
|---|---|---|
| Natasha Enticott Jodie Long | 10151 | The Training Ground, Bognor Regis |
| Leah Bradley Courtney Lilley | 10152 | The Training Ground 101 |
| Hayley Flynn Pippa Cave-Ayland | 10153 | The Bridge Leisure Centre |
| Rebecca Morgan Vanessa Gray | 10154 | Kaizen |
| Natalie East Kirstine Riley | 10155 | The Training Ground |
| Jemima Mead Clare Roberts | 10156 | Energise PT |
| Emma Beckwith Emma Smith | 10157 | The Training Ground |
| Annaelle Bertrand Mollie Brlecic | 10158 | |
| Helen Bayley Rachel Speer | 10159 | Training Ground |
| Charlotte Weir Lisa Ferrett | 101510 | Military functional fitness |
| Cara Reynolds Abi Bethell | 101511 | |
| Claire Thorne Melanie Budgen | 101512 | |
| Anneha Kaye* (Women’s Singles) | 101513 | Horsham Fitness |
Men’s Singles

Men’s Singles – Wave 1 – 11:00
| Name | Number | Gym |
|---|---|---|
| Lewis Reeves | 11001 | |
| Edward Lambert | 11002 | The Drop |
| Dan Heward | 11003 | |
| Dan Briault | 11004 | The training ground |
| Rio Guidice | 11005 | Horsham Boxing Club |
| Dan Ugur | 11006 | Horsham Fitness |
| Stephen Gee | 11007 | Hive Fitness |
| Eli Amoo | 11008 | The Training Ground |
| Andrew Neail | 11009 | |
| Chris Rose | 110010 | Horsham Fitness |
| Jason Giddings | 110011 | Spartan |
| Nick Sherliker | 110012 | Horsham Fitness |
| Paul Lindsay | 110013 | Saunders personal training |
Men’s Singles – Wave 2 – 11:15
| Name | Number | Gym |
|---|---|---|
| Andrew Whittle | 11151 | |
| Nathan Stonelake | 11152 | Training Ground – Bognor Regis |
| Nathan East | 11153 | The Training Ground – Epic Fitness |
| Sam Webb | 11154 | The Training Ground |
| Christopher Downhill | 11155 | |
| George Dyckes | 11156 | Meta |
| Alex Weetman | 11157 | AW Fitness |
| Tom Stanton | 11158 | HF |
| Chris Brand | 11159 | Horsham Fitness |
| Francis Burrows | 111510 | BYS CrossFit |
| Mark Bryan | 111511 | |
| Warren Hall | 111512 | Horsham Fitness |
| Daniel Hurley | 111513 |
Men’s Singles – Wave 3 – 11:30
| Name | Number | Gym |
|---|---|---|
| Thomas Patterson | 11301 | Horsham Fitness |
| Paul Drury | 11302 | |
| David Goddard | 11303 | |
| Matt Wickens | 11304 | |
| Callum Millar | 11305 | The Training Ground |
| Andrew Apps | 11306 | Nomads Crossfit |
| Alex Miller | 11307 | The Training Ground |
| Pete Bayliss | 11308 | Horsham Fitness |
| David Such | 11309 | Nomads CrossFit |
| Luke Sparkes | 113010 | Dual Strength and Fitness |
| Chris Spalding | 113011 | The gym group |
| Bryn Jones | 113012 | Training Groun |
| Steve Sawyer | 113013 | Saunders PT |
Men’s Singles – Wave 4 – 11:45
| Name | Number | Gym |
|---|---|---|
| Matt Hunter-Woolley | 11451 | TC |
| Joe Fudge | 11452 | Bluecoats |
| Paul Wilson | 11453 | South Lodge |
| Richard Robinson | 11454 | FG Fitness |
| Patric Biazotto | 11455 | The training ground |
| Nick Totten | 11456 | Horsham Fitness |
| Owen Hurley | 11457 | |
| Adam Whitlock | 11458 | Horsham Fitness |
| Matt Duke | 11459 | Horsham fitness |
| Liam Price | 114510 | Horsham Fitness |
| Toby Robinson | 114511 | Gym Location Crawley |
| Charles Mears | 114512 | Woodpecker |
| William Rigg | 114513 | HF |
Men’s Doubles

Men’s Doubles – Wave 1 – 12:15
| Name | Number | Gym |
|---|---|---|
| Scott Dunn Jake Riley | 12151 | The training ground-epic fitness |
| Shaun Theron Lee Skinner | 12152 | The Training Ground |
| James Thomas Alex Carpenter | 12153 | Bluecoat Sports |
| Shane Skinner Andy Rolstone | 12154 | The training ground |
| Paul Wilson Richard Sinnott | 12155 | South Lodge |
| Mario Ciaramella Aaron Gilbey | 12156 | The Training Ground |
| Oscar Swatton Charlie Swatton | 12157 | |
| Darren Dennis Jack Stairs | 12158 | The Training ground |
| James Ponting Ben Holland | 12159 | |
| Raj Patel Assim Khokhar | 121510 | |
| Steve Turner Alan Daniels | 121511 | Dual Fitness |
| Matt Minter Metin Nazifov | 121512 | The training ground bognor |
Men’s Doubles – Wave 2 – 12:30
| Name | Number | Gym |
|---|---|---|
| Barry Samler Terry Smith | 12301 | The training ground |
| Alex Folkes Danny Ashburner | 12302 | The training ground |
| Bradley Beadle Aaron Le-Flay | 12303 | Kaizen |
| Olivier Bernard Joseph Bland | 12304 | N/A |
| Harrison Gould Matthew Bell | 12305 | None |
| Jason Cook Matt Mellows | 12306 | Gym location |
| Josh Harris Damith Bandara | 12308 | Horsham Fitness |
| Anill Babwah Rio Babwah | 12309 | Reynolds Fitness |
| Scott Cullimore David Cokeley | 123010 | Bluecoat Sports |
| Chris Bruno Gareth Alverez | 123011 | Horsham Fitness |
Men’s Doubles – Wave 3 – 12:45
| Name | Number | Gym |
|---|---|---|
| Darren Bright Iain Wood | 12451 | PureGym |
| Edward Armstrong James Hiller | 12452 | Dream Fitness Bognor Regis |
| Matt Gidman Scott Cowley | 12453 | |
| Joe Aylett Sam Aylett | 12454 | Horsham Fitness |
| Warren Pye Tony Wills | 12455 | Training ground |
| Duncan Rouart James Ratcliffe | 12456 | Saunders PT |
| Michael Slator Robert Desbruslais | 12457 | Kaizen |
| Harry Citrine Leo Anderson | 12458 | Kaizen |
| Chris Dean Ryan Davis | 12459 | |
| Nick Silvey Chris O’Brien | 124510 | Saunders Personal Training |
| Dominic Reynolds Cameron Robinson | 124511 | The Training Ground |
Mixed Doubles

Mixed Doubles – Wave 1 – 13:15
| Name | Number | Gym |
|---|---|---|
| Matt Twelvetrees Amy Twelvetrees | 13151 | Bluecoats sports |
| James Adams Lauren Jasiewicz | 13152 | Underrated Gym |
| Paul Gillingham Faye Grouwstra | 13153 | FG FITNESS |
| Harvey Lawton Sarah Barret | 13154 | |
| Dave Kelly Rebecca Davies | 13155 | The Training Ground |
| Liv Connor Jon Trower | 13156 | The Gym Group Hove |
| Sophie Stoneham Adam Stoneham | 13157 | Everyone active |
| Beth Heeley Adam Heeley | 13158 | Horsham Fitness |
| Alice Bennett Nigel Campbell | 13159 | Horsham Fitness |
| Karen Snowling Madhur Subhash | 131510 | |
| 131511 | ||
| Sophie Rance Jared Perks | 131512 | RH20 fitness Ashington & FitLab Worthing |
| Steven Davies Phoebe Standing | 131513 | David Lloyd |
Mixed Doubles – Wave 2 – 13:30
| Name | Number | Gym |
|---|---|---|
| Jemma Horney Ben Clemente | 13301 | |
| Jessica Wood James Abbott | 13302 | The Training Ground |
| Caroline Peacock Vince Di Lena | 13303 | Horsham Fitness |
| Alan Wateridge Beth Forster-Coleman | 13304 | Horsham Fitness |
| Matthew Naylor Daisy Pledger | 13305 | The Performance Zone |
| Hannah Evans Gary Evans | 13306 | Saunders |
| Sarah Kinsella Sean Kinsella | 13307 | Fusion Portsmouth |
| Kate Ashby Jack Ashby | 13308 | |
| Debbie Parker Ashley Parker | 13309 | The Training Ground |
| 133010 | ||
| Amy Marley David Bridger | 133011 | Kaizen Personal Training |
| Barry Gass Wendy Sheperd | 133012 | Horsham Fitness |
| Ashleigh Dick Stewart Dick | 133013 | Tired Mums club |
Mixed Doubles – Wave 3 – 13:45
| Name | Number | Gym |
|---|---|---|
| Sam Illingworth Rachel Clark | 13451 | Bluecoat Gym |
| Kelly Male Tom Male | 13452 | The Training Ground |
| Aisling Green James Green | 13453 | Bluecoats |
| Ben Gumbrell Kerry Abbott | 13454 | |
| Sam Davis Rob Davis | 13455 | Horsham Fitness |
| Damian Brewis Louise Tanner | 13456 | Horsham Fitness |
| Dan Brennan Sally Peckitt | 13457 | Bluecoats |
| Manuela Pichler Andrew Barclay | 13458 | Horsham Fitness |
| Mark Wallis Di Game | 13459 | |
| Clare Carter Damian Carter | 134510 | Horsham Fitness / Dual |
| Richard Smith Hattie Haslam-Greene | 134511 | Horsham Fitness |
| Rebecca Tait Craig Tait | 134512 | Nuffield Health Farnborough |
| Stuart Cooper Jessica Cooper | 134513 | Cottesmore |
Mixed Doubles – Wave 4 – 14:00
| Name | Number | Gym |
|---|---|---|
| Kashmir Mangat Louis Ramsey | 14001 | Horsham Fitness |
| Charlie Roberton Lucy Powell | 14002 | The Training Ground |
| Gemma Day Jordan Smith | 14003 | Horsham Fitness |
| Claire Arthurs Amit Amin | 14004 | Nuffield Farnborough |
| Yolanda van Es Gary Whittington | 14005 | Kaizen Personal Training |
| Michael Campbell Alice Campbell | 14006 | Horsham Fitness |
| Catherine Neumann Stefan Neumann | 14007 | The Performance Zone Southwater |
| Faith Stonelake James Belding | 14008 | The Training Ground |
| Tom Edwards Julie Kinnison | 14009 | |
| Douglas Gibson Emily Fox | 140010 | Saunders PT |
| Alex Bowell Stephanie Bowell | 140011 | Saunders PT |
| Cherie Gardiner Jack Christopher | 140012 | The Performance Zone |
| Clare Wright Graeme Kirbster | 140013 | Na |
Women’s Singles

Women’s Singles- Wave 1 – 14:30
| Name | Number | Gym |
|---|---|---|
| Emma Footman | 14301 | Ryanfithub |
| Najwa Maniar | 14302 | Apex |
| 14303 | ||
| Sarah Wait | 14304 | The Training Ground |
| Charlie Collins | 14305 | The Training Ground |
| Francesca De Vita-Martin | 14306 | Horsham Fitness |
| Lizzy Sewell | 14307 | Ultimate training burgess hill |
| Evie Wastnage | 14308 | The Training Ground |
| Emily Killick | 14309 | Horsham Fitness |
| Michelle Ward | 143010 | Gym Location Crawley |
| Marzena Stevens | 143011 | |
| Hannah Woodards | 143012 | N/A |
| Alice Corfield | 143013 | Horsham Fitness |
Women’s Singles- Wave 2 – 14:45
| Name | Number | Gym |
|---|---|---|
| Becki Williams | 14451 | Horsham Fitness |
| Victoria Barnett | 14452 | |
| Meika Hendriksen | 14453 | Energise PT |
| Michelle Coward | 14454 | |
| Zaiga Valce | 14455 | FG Fitness |
| Natalie Tribe | 14456 | The Training Ground |
| Abi Radford | 14457 | |
| Vicky Holliday | 14458 | Energise PT |
| Karen Vilday | 14459 | The Training Ground |
| Encarni Cascales | 144510 | Saunders personal training |
| Diane Eggitt | 144511 | |
| Katie Downhill | 144512 | |
| Wendy Watson | 144513 | Horsham Fitness |
Women’s Singles- Wave 3 – 15:00
| Name | Number | Gym |
|---|---|---|
| Natalie Day | 15001 | Energise PT |
| Sarah Bailey | 15002 | Witness the Fitness |
| Emily Pearcy | 15003 | |
| Tracey Van Gemeren | 15004 | Bluecoats |
| Laura Overton | 15005 | |
| Alison Taylor | 15006 | |
| Kirsty Wood | 15007 | Pure gym |
| Jasmine Robertson | 15008 | |
| Sarah Barret | 15009 | |
| Katherine Gibson | 150010 | Horsham CrossFit |
| Candice Maynard | 150011 | |
| Larresha Fabunmi | 150012 | |
| Rosie Piper | 150013 | |
| Sophie Patterson | 150014 | Horsham Fitness |